NHS Friends and Family Test (FFT)
Last Updated: Tuesday, 02 September 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
Responses | June | July | August |
1 Extremely likely | 59 | 50 | 35 |
2 Likely | 5 | 8 | 3 |
3 Neither likely or unlikely | 2 | 0 | 2 |
4 Unlikely | 1 | 0 | 1 |
5 Extremely unlikely | 1 | 3 | 3 |
6 Don’t know | 0 | 0 | 0 |
Summary Scores | |||
Positive | 94% | 95% | 86% |
Negative | 3% | 5% | 9% |
Neutral | 3% | 0% | 5% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have upgraded the telephone system
- We have employed a salaried GP