NHS Friends and Family Test (FFT)
Last Updated: Monday, 03 November 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | August | September | October |
| 1 Extremely likely | 35 | 23 | 127 |
| 2 Likely | 3 | 4 | 16 |
| 3 Neither likely or unlikely | 2 | 0 | 2 |
| 4 Unlikely | 1 | 0 | 0 |
| 5 Extremely unlikely | 3 | 1 | 1 |
| 6 Don’t know | 0 | 0 | 0 |
| Summary Scores | |||
| Positive | 86% | 96% | 98% |
| Negative | 9% | 4% | 1% |
| Neutral | 5% | 0% | 1% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- We have upgraded the telephone system
- We have employed a salaried GP